Description
Selling 2nd Hand Apple Macbook Pro A1990 (15-inch,2018) 32GB Ram & 512gb SSD
| About | Manufacturer | Apple |
| Official Name | MacBook Pro (15-inch, Mid 2018) | |
| Type | Subnotebook computer | |
| Form-factor | Laptop | |
| Launch | Introduced | July 12, 2018 |
| Discounted | Still Available | |
| Body | Dimensions | 13.75 x 9.48 x 0.61 inch (349 x 241 x 16 mm) |
| Weight | 4.02 lbs (1.83 kg) | |
| Build | Aluminum | |
| Physical buttons | Power, Touch ID | |
| Keyboard | Full-size backlit keyboard with 64 (U.S.) or 65 (ISO) keys including 4 arrow keys | |
| Trackpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Display | Type | LED-backlit Retina display with IPS technology |
| Size | 15.4 inches | |
| Resolution | 2880 x 1800 pixels | |
| Aspect ratio | 16:10 | |
| Pixel Density | ~ 220 ppi | |
| Multitouch | No | |
| Platform | OS | macOS |
| Architecture | Intel’s architecture | |
| CPU | – 2.2GHz 6-core Intel Core i7, Turbo Boost up to 4.1GHz, with 9MB shared L3 cache – 2.6GHz 6-core Intel Core i7, Turbo Boost up to 4.3GHz, with 9MB shared L3 cache – 2.9GHz 6-core Intel Core i9, Turbo Boost up to 4.8GHz, with 12MB shared L3 cache |
|
| GPU | – Radeon Pro 555X with 4GB of GDDR5 memory and Intel UHD Graphics 630 – Radeon Pro 560X with 4GB of GDDR5 memory and Intel UHD Graphics 630 – Radeon Pro Vega 16 with 4GB of HBM2 memory and Intel UHD Graphics 630 – Radeon Pro Vega 20 with 4GB of HBM2 memory and Intel UHD Graphics 630 |
|
| Memory | Memory | 16 GB RAM |
| Storage | 512 GB SSD | |
| Camera | Front | 720p FaceTime HD camera |
| Back | N/A | |
| Sound | Loudspeaker | Stereo speakers with high dynamic range |
| Microphone | Three microphones | |
| Comms | USB | 4 x USB-C 3.1 Gen 2 |
| WLAN | 802.11ac Wi-Fi wireless networking; IEEE 802.11 a / b / g / n compatible | |
| Bluetooth | 5.0 | |
| 3.5 mm jack | 3.5 mm headphone jack | |
| Card reader | No | |
| DisplayPort | Yes (native DisplayPort output over USB‑C) | |
| Thunderbolt | Yes (VGA, HDMI, DVI, and Thunderbolt 2 output supported over USB-C using adapters) | |
| Four Thunderbolt 3 (USB-C) ports with support for: – Charging – DisplayPort – Thunderbolt (up to 40 Gbps) – USB-C 3.1 Gen 2 (up to 10 Gbps) |
||
| Features | Battery | Built-in 83.6-watt-hour lithium-polymer battery |
| – Touch Bar with integrated Touch ID sensor – Ambient light sensor |
||
| Misc | Colors | Space Gray, Silver |
| Price | Starting at $2399 |







Reviews
There are no reviews yet.